AEA Regional Branches
There are eleven regional branches of the Association covering the United Kingdom. They meet three or four times a year and give Members the opportunity to discuss matters relating to the conduct of elections and electoral registration as well as the internal workings of the Association.
Branch Secretaries
Below is a table showing contact details for all of the AEA’s Regional Branch Secretaries to whom all enquiries and approaches concerning Branch matters should be initially made.
| Branch | Name | OfficeTelephone | |
| East Midlands | Jeff Saxby | 0115 914 8216 | |
| Eastern | Laura Lock, AEA (Cert) | 01480 388086 | |
| London | Richard Lefley | 0207 974 6372 | |
| North East & Yorkshire | Mags Evers | 01709 823521 | |
| North West | Karen Randles | 0161 474 3268 | |
| Scotland & Northern Ireland | Helen Breadie | 0141 287 7578 | |
| South East | Louise Simmons | 01634 332076 | |
| South West | Cathy Ruelens | 01626 215103 | |
| Southern | Frances Cleland | 01962 848192 | |
| Wales | Helen Harries | 01545 572035 | |
| West Midlands | Elaine Dicks | 01386 565162 |
Local authorities and Regional Branch Areas
Below is a table showing all UK authorities in alphabetical order with the AEA Branch of which an officer of the authority is a Member or would become a Member upon joining the Association.
| Aberdeen | Scotland and Northern Ireland |
| Adur | South East |
| Allerdale | North West |
| Amber Valley | East Midlands |
| Angus | Scotland and Northern Ireland |
| Antrim | Scotland and Northern Ireland |
| Ards | Scotland and Northern Ireland |
| Argyll & Bute | Scotland and Northern Ireland |
| Armagh | Scotland and Northern Ireland |
| Arun | South East |
| Ashfield | East Midlands |
| Ashford | South East |
| Aylesbury Vale | Southern |
| Ayrshire VJB | Scotland and Northern Ireland |
| Babergh | Eastern |
| Ballymena | Scotland and Northern Ireland |
| Ballymoney | Scotland and Northern Ireland |
| Banbridge | Scotland and Northern Ireland |
| Barking & Dagenham | London |
| Barnet | London |
| Barnsley | North East & Yorkshire |
| Barrow In Furness | North West |
| Basildon | Eastern |
| Basingstoke and Deane | Southern |
| Bassetlaw | East Midlands |
| Bath & NE Somerset | South West |
| Bedford | Eastern |
| Bedfordshire, Central | Eastern |
| Belfast | Scotland and Northern Ireland |
| Bexley | London |
| Birmingham | West Midlands |
| Blaby | East Midlands |
| Blackburn with Darwen | North West |
| Blackpool | North West |
| Blaenau Gwent | Wales |
| Blyth Valley | North East & Yorkshire |
| Bolsover | East Midlands |
| Bolton | North West |
| Boston | East Midlands |
| Bournemouth | Southern |
| Bracknell Forest | Southern |
| Bradford | North East & Yorkshire |
| Braintree | Eastern |
| Breckland | Eastern |
| Brent | London |
| Brentwood | Eastern |
| Bridgend | Wales |
| Brighton and Hove | South East |
| Bristol | South West |
| Broadland | Eastern |
| Bromley | London |
| Bromsgrove | West Midlands |
| Broxbourne | Eastern |
| Broxtowe | East Midlands |
| Buckinghamshire County | Southern |
| Burnley | North West |
| Bury | North West |
| Caerphilly | Wales |
| Calderdale | North East & Yorkshire |
| Cambridge | Eastern |
| Cambridgeshire County | Eastern |
| Camden | London |
| Cannock Chase | West Midlands |
| Canterbury | South East |
| Cardiff | Wales |
| Carlisle | North West |
| Carmarthenshire | Wales |
| Carrickfergus | Scotland and Northern Ireland |
| Castle Point | Eastern |
| Castlereagh | Scotland and Northern Ireland |
| Central Bedfordshire | Eastern |
| Ceredigion | Wales |
| Charnwood | East Midlands |
| Chelmsford | Eastern |
| Cheltenham | South West |
| Cherwell | Southern |
| Cheshire East | North West |
| Cheshire West and Chester | North West |
| Chesterfield | East Midlands |
| Chichester | South East |
| Chiltern | Southern |
| Chorley | North West |
| Christchurch | Southern |
| City of London | London |
| Clackmannanshire | Scotland and Northern Ireland |
| Colchester | Eastern |
| Coleraine | Scotland and Northern Ireland |
| Conwy | Wales |
| Cookstown | Scotland and Northern Ireland |
| Copeland | North West |
| Corby | East Midlands |
| Cornwall | South West |
| Cotswold | South West |
| Coventry | West Midlands |
| Craigavon | Scotland and Northern Ireland |
| Craven | North East & Yorkshire |
| Crawley | South East |
| Croydon | London |
| Cumbria CC | North West |
| Dacorum | Eastern |
| Darlington | North East & Yorkshire |
| Dartford | South East |
| Daventry | East Midlands |
| Denbighshire | Wales |
| Derby | East Midlands |
| Derbyshire County | East Midlands |
| Derbyshire Dales | East Midlands |
| Derry | Scotland and Northern Ireland |
| Devon County | South West |
| Doncaster | North East & Yorkshire |
| Dorset County | Southern |
| Dover | South East |
| Down | Scotland and Northern Ireland |
| Dudley | West Midlands |
| Dumfries and Galloway | Scotland and Northern Ireland |
| Dundee | Scotland and Northern Ireland |
| Dungannon and South Tyrone | Scotland and Northern Ireland |
| Durham County | North East & Yorkshire |
| Ealing | London |
| East Ayrshire | Scotland and Northern Ireland |
| East Cambridgeshire | Eastern |
| East Devon | South West |
| East Dorset | Southern |
| East Dunbartonshire | Scotland and Northern Ireland |
| East Hampshire | Southern |
| East Hertfordshire | Eastern |
| East Lindsey | East Midlands |
| East Lothian | Scotland and Northern Ireland |
| East Northamptonshire | East Midlands |
| East Renfrewshire | Scotland and Northern Ireland |
| East Riding of Yorkshire | North East & Yorkshire |
| East Staffordshire | West Midlands |
| East Sussex County | South East |
| Eastbourne | South East |
| Eastleigh | Southern |
| Eden | North West |
| Edinburgh | Scotland and Northern Ireland |
| Elmbridge | South East |
| Enfield | London |
| Epping Forest | Eastern |
| Epson & Ewell | South East |
| Erewash | East Midlands |
| Essex County | Eastern |
| Exeter | South West |
| Falkirk | Scotland and Northern Ireland |
| Fareham | Southern |
| Fenland | Eastern |
| Fermanagh | Scotland and Northern Ireland |
| Fife | Scotland and Northern Ireland |
| Flintshire County | Wales |
| Forest Heath | Easternv |
| Forest of Dean | South West |
| Fylde | North West |
| Gateshead | North East & Yorkshire |
| Gedling | East Midlands |
| Glasgow | Scotland and Northern Ireland |
| Gloucester | South West |
| Gloucestershire | South West |
| Gosport | Southern |
| Gravesham | South East |
| Great Yarmouth | Eastern |
| GLA | London |
| Greenwich | London |
| Guildford | South East |
| Gwynedd | Wales |
| Hackney | London |
| Halton | North West |
| Hambleton | North East & Yorkshire |
| Hammersmith & Fulham | London |
| Hampshire County | South East |
| Harborough | East Midlands |
| Haringey | London |
| Harlow | Eastern |
| Harrogate | North East & Yorkshire |
| Harrow | London |
| Hart | Southern |
| Hartlepool | North East & Yorkshire |
| Hastings | South East |
| Havant | Southern |
| Havering | London |
| Herefordshire | West Midlands |
| Hertfordshire | Eastern |
| Hertsmere | Eastern |
| High Peak | East Midlands |
| Highland | Scotland and Northern Ireland |
| Hillingdon | London |
| Hinckley & Bosworth | East Midlands |
| Horsham | South East |
| Hounslow | London |
| Hull | North East & Yorkshire |
| Huntingdonshire | Eastern |
| Hyndburn | North West |
| Inverclyde | Scotland and Northern Ireland |
| Ipswich | Eastern |
| Isle of Anglesey County Council | Wales |
| Isle of Man Government | North West |
| Isle of Wight | Southern |
| Isles of Scilly | South West |
| Islington | London |
| Kennet | Southern |
| Kensington & Chelsea | London |
| Kent County | South East |
| Kettering | East Midlands |
| King's Lynn & West Norfolk | Eastern |
| Kingston upon Hull | North East & Yorkshire |
| Kingston upon Thames | London |
| Kirklees | North East & Yorkshire |
| Knowsley | North West |
| Lambeth | London |
| Lancashire County | North West |
| Lancaster | North West |
| Larne | Scotland and Northern Ireland |
| Leeds | North East & Yorkshire |
| Leicester | East Midlands |
| Leicestershire County | East Midlands |
| Lewes | South East |
| Lewisham | London |
| Lichfield | West Midlands |
| Limavady | Scotland and Northern Ireland |
| Lincoln | East Midlands |
| Lincolnshire | East Midlands |
| Lisburn | Scotland and Northern Ireland |
| Liverpool | North West |
| London Corporation | London |
| Luton | Eastern |
| Macclefield | North West |
| Magherafelt | Scotland and Northern Ireland |
| Maidstone | South East |
| Maldon | Eastern |
| Malvern Hills | West Midlands |
| Manchester | North West |
| Mansfield | East Midlands |
| Medway | South East |
| Melton | East Midlands |
| Mendip | South West |
| Merthyr Tydfil | Wales |
| Merton | London |
| Mid Devon | South West |
| Mid Suffolk | Eastern |
| Mid Sussex | South East |
| Middlesbrough | North East & Yorkshire |
| Midlothian | Scotland and Northern Ireland |
| Milton Keynes | Southern |
| Mole Valley | South East |
| Monmouthshire | Wales |
| Moray | Scotland and Northern Ireland |
| Moyle | Scotland and Northern Ireland |
| Neath Port Talbot | Wales |
| New Forest | Southern |
| Newark & Sherwood | East Midlands |
| Newcastle under Lyme | West Midlands |
| Newcastle upon Tyne | North East & Yorkshire |
| Newham | London |
| Newport | Wales |
| Newry and Mourne | Scotland and Northern Ireland |
| Newtownabbey | Scotland and Northern Ireland |
| Norfolk County | Eastern |
| North Ayrshire | Scotland and Northern Ireland |
| North Devon | South West |
| North Dorset | Southern |
| North Down | Scotland and Northern Ireland |
| North East Derbyshire | East Midlands |
| North East Lincolnshire | East Midlands |
| North Hertfordshire | Eastern |
| North Kesteven | East Midlands |
| North Lanarkshire | Scotland and Northern Ireland |
| North Lincolnshire | East Midlands |
| North Norfolk | Eastern |
| North Somerset | South West |
| North Tyneside | North East & Yorkshire |
| North Warwickshire | West Midlands |
| North West Leicestershire | East Midlands |
| North Yorkshire | North East & Yorkshire |
| Northampton | East Midlands |
| Northamptonshire County | East Midlands |
| Northumberland County | North East & Yorkshire |
| Norwich | Eastern |
| Nottingham | East Midlands |
| Nottinghamshire | East Midlands |
| Nuneaton & Bedworth | West Midlands |
| Oadby & Wigston | East Midlands |
| Oldham | North West |
| Omagh | Scotland and Northern Ireland |
| Orkney Islands | Scotland and Northern Ireland |
| Oxford | Southern |
| Oxfordshire County Council | Southern |
| Pembrokeshire County | Wales |
| Pendle | North West |
| Perth & Kinross | Scotland and Northern Ireland |
| Peterborough | Eastern |
| Plymouth | South West |
| Poole | Southern |
| Portsmouth | Southern |
| Powys County Council | Wales |
| Preston | North West |
| Purbeck | Southern |
| Reading | Southern |
| Redbridge | London |
| Redcar and Cleveland | North East & Yorkshire |
| Redditch | West Midlands |
| Reigate & Banstead | South East |
| Renfrewshire | Scotland and Northern Ireland |
| Rhondda Cynon Taff | Wales |
| Ribble Valley | North West |
| Richmond Upon Thames | London |
| Richmondshire | North East & Yorkshire |
| Rochdale | North West |
| Rochford | Eastern |
| Rossendale | North West |
| Rother | South East |
| Rotherham | North East & Yorkshire |
| Rugby | West Midlands |
| Runnymede | South East |
| Rushcliffe | East Midlands |
| Rushmoor | Southern |
| Rutland | East Midlands |
| Ryedale | North East & Yorkshire |
| Salford | North West |
| Sandwell | West Midlands |
| Scarborough | North East & Yorkshire |
| Scottish Borders | Scotland and Northern Ireland |
| Sedgemoor | South West |
| Sefton | North West |
| Selby | North East & Yorkshire |
| Sevenoaks | South East |
| Sheffield | North East & Yorkshire |
| Shepway | South East |
| Shetland Islands | Scotland and Northern Ireland |
| Shropshire | West Midlands |
| Slough | Southern |
| Solihull | West Midlands |
| Somerset County | South West |
| South Ayrshire | Scotland and Northern Ireland |
| South Bucks | Southern |
| South Cambridgeshire | Eastern |
| South Derbyshire | East Midlands |
| South Gloucestershire | South West |
| South Hams | South West |
| South Holland | East Midlands |
| South Kesteven | East Midlands |
| South Lakeland | North West |
| South Lanarkshire | Scotland and Northern Ireland |
| South Norfolk | Eastern |
| South Northamptonshire | East Midlands |
| South Oxfordshire | Southern |
| South Ribble | North West |
| South Somerset | South West |
| South Staffordshire | West Midlands |
| South Tyneside | North East & Yorkshire |
| Southampton | Southern |
| Southend-on-Sea | Eastern |
| Southwark | London |
| Spelthorne | South East |
| St Albans | Eastern |
| St Edmundsbury | Eastern |
| St Helens | North West |
| Stafford | West Midlands |
| Staffordshire County | West Midlands |
| Staffordshire Moorlands | West Midlands |
| States of Guernsey | Southern |
| Stevenage | Eastern |
| Stirling | Scotland and Northern Ireland |
| Stockport | North West |
| Stockton on Tees | North East & Yorkshire |
| Stoke on Trent | West Midlands |
| Strabane | Scotland and Northern Ireland |
| Stratford-on-Avon | West Midlands |
| Stroud | South West |
| Suffolk Coastal | Eastern |
| Suffolk County | Eastern |
| Sunderland | North East & Yorkshire |
| Surrey County | South East |
| Surrey Heath | South East |
| Sutton | London |
| Swale | South East |
| Swansea | Wales |
| Swindon | Southern |
| Tameside | North West |
| Tamworth | West Midlands |
| Tandridge | South East |
| Taunton Deane | South West |
| Teignbridge | South West |
| Telford & Wrekin | West Midlands |
| Tendring | Eastern |
| Test Valley | Southern |
| Tewkesbury | South West |
| Thanet | South East |
| Three Rivers | Eastern |
| Thurrock | Eastern |
| Tonbridge & Malling | South East |
| Torbay | South West |
| Torfaen | Wales |
| Torridge | South West |
| Tower Hamlets | London |
| Trafford | North West |
| Tunbridge Wells | South East |
| Uttlesford | Eastern |
| Vale of Glamorgan | Wales |
| Vale of White Horse | Southern |
| Wakefield | North East & Yorkshire |
| Walsall | West Midlands |
| Waltham Forest | London |
| Wandsworth | London |
| Warrington | North West |
| Warwick | West Midlands |
| Warwickshire County | West Midlands |
| Watford | Eastern |
| Waveney | Eastern |
| Waverley | South East |
| Wealden | South East |
| Wellingborough | East Midlands |
| Welwyn Hatfield | Eastern |
| West Berkshire | Southern |
| West Devon | South West |
| West Dorset | Southern |
| West Dunbartonshire | Scotland and Northern Ireland |
| West Lancashire | North West |
| West Lindsey | East Midlands |
| West Lothian | Scotland and Northern Ireland |
| West Oxfordshire | Southern |
| West Somerset | South West |
| West Sussex County | South East |
| Western Isles | Scotland and Northern Ireland |
| Westmister | London |
| Weymouth & Portland | Southern |
| Wigan | North West |
| Wiltshire | Southern |
| Winchester | Southern |
| Windsor and Maidenhead | Southern |
| Wirral | North West |
| Woking | South East |
| Wokingham | Southern |
| Wolverhampton | West Midlands |
| Worcester | West Midlands |
| Worcestershire County | West Midlands |
| Worthing | South East |
| Wrexham | Wales |
| Wychavon | West Midlands |
| Wycombe | Southern |
| Wyre | North West |
| Wyre Forest | West Midlands |
